Closed raghav8888 closed 5 years ago
Hi @raghav8888, to calculate service availability the table statusengine_service_statehistory
is the best option. The statehistory
tables only contain state change events. (Ok to Critical, Warning to Unknown, etc) for hard and soft state events.
I don't think a plain SQL solution is the best option to calculate availability. So I created an example PHP script which will generate a report: Source: https://github.com/nook24/statusengine_availability
I used the database of the Statusengine Demo system for this. (~100MB at 610,000 records)
How much hosts and services are you monitoring? Normally the database should not cause an performance issue for this kind of usage.
Hi @nook24
Apologies for the late reply. I take back my comment about too many hosts as upon actually performing the query, I found that it hardly takes any time.
The script that you gave helped me confirm the logic that it was indeed the value of is_hardstate that I need to be looking at for Availability report. Thank you for that.
Meanwhile, I've built a script of my own, but in python, which takes care of below things:
The data is dumped into an excel book with different sheets. I am happy to close this, but if you think it would be helpful for anyone else looking for similar data, I can create a merge request to place the script along side the one that you have provided and give the link here.
Again, thanks a ton for your help.
Would be awesome, if you share your script with others :)
I will add a 3rd party extensions
section the the official documentation tomorrow. Than you can add the link to your repository.
I will come back to you, if this is online.
Again, thanks a ton for your help.
You are welcome
@raghav8888 I added the 3rd party extensions section: https://statusengine.org/misc/#3rd-party-extensions Source: https://github.com/statusengine/docs/blob/master/src/content/misc.html#L7
Feel free to send your PR.
@nook24 : I'm fixing some of the issues in my reporting script. I had a question which kind of defies the base logic that I had. The data from service_statehistory table is below (queried against a hostname, service and is_hardstate =1).
+------------+------------------------------+------------+--------------+-------+--------------+-----------------------+------------+-----------------+
| hostname | service_description | state_time | state_change | state | is_hardstate | current_check_attempt | last_state | last_hard_state |
+------------+------------------------------+------------+--------------+-------+--------------+-----------------------+------------+-----------------+
| Host1 | Service1 | 1543276898 | 1 | 2 | 1 | 5 | 2 | 0 |
| Host1 | Service1 | 1543277496 | 1 | 0 | 1 | 5 | 2 | 2 |
| Host1 | Service1 | 1544307479 | 1 | 0 | 1 | 5 | 2 | 2 |
| Host1 | Service1 | 1544308337 | 1 | 2 | 1 | 5 | 2 | 0 |
| Host1 | Service1 | 1544313735 | 1 | 0 | 1 | 5 | 2 | 2 |
+------------+------------------------------+------------+--------------+-------+--------------+-----------------------+------------+-----------------+
What I'm confused about is Record 3 (state_time is 1544307479), where the state is 0 and the last_hard_state is 2. If I look at the previous (second) record, it has the exact same statistics (except for the state time). What could be the reason behind this? The problem is causes is that when I process the data for a hostname-service combination from the service_statehistory table, it calculates the time difference between consecutive records and adds the difference to the repective state duration variable, where the state duration variable to which the duration gets added is the value of state from previous record (start time of the duration).
If you take a look at the data below from the service_checks table, there was a time between the state times of the confusing records above where the state changed to critcial but no relevant entry is present in the statehistory table. had the record been there in the statehistory table, it would have made sense. Please let me know if I'm missing something here.
+------------+------------------------------+-------+--------------+------------+------------+-----------------------+
| hostname | service_description | state | is_hardstate | start_time | end_time | current_check_attempt |
+------------+------------------------------+-------+--------------+------------+------------+-----------------------+
| Host1 | Service1 | 0 | 1 | 1544306022 | 1544306023 | 1 |
| Host1 | Service1 | 2 | 0 | 1544306622 | 1544306626 | 1 |
| Host1 | Service1 | 2 | 0 | 1544306686 | 1544306690 | 2 |
| Host1 | Service1 | 2 | 0 | 1544306750 | 1544306753 | 3 |
| Host1 | Service1 | 2 | 0 | 1544306813 | 1544306817 | 4 |
| Host1 | Service1 | 2 | 1 | 1544306877 | 1544306881 | 5 |
| Host1 | Service1 | 0 | 1 | 1544307477 | 1544307479 | 1 |
+------------+------------------------------+-------+--------------+------------+------------+-----------------------+
A correct statehistory table would have looked like (adding record with the timestamp 1544306881)
+------------+------------------------------+------------+--------------+-------+--------------+-----------------------+------------+-----------------+
| hostname | service_description | state_time | state_change | state | is_hardstate | current_check_attempt | last_state | last_hard_state |
+------------+------------------------------+------------+--------------+-------+--------------+-----------------------+------------+-----------------+
| Host1 | Service1 | 1543276898 | 1 | 2 | 1 | 5 | 2 | 0 |
| Host1 | Service1 | 1543277496 | 1 | 0 | 1 | 5 | 2 | 2 |
| Host1 | Service1 | 1544306881 | 1 | 2 | 1 | 5 | 2 | 0 |
| Host1 | Service1 | 1544307479 | 1 | 0 | 1 | 5 | 2 | 2 |
| Host1 | Service1 | 1544308337 | 1 | 2 | 1 | 5 | 2 | 0 |
| Host1 | Service1 | 1544313735 | 1 | 0 | 1 | 5 | 2 | 2 |
+------------+------------------------------+------------+--------------+-------+--------------+-----------------------+------------+-----------------+
Hi @raghav8888, could you please post the result of this query
SELECT
hostname,
service_description,
state_time,
FROM_UNIXTIME(state_time) as 'time',
state_change,
state,
is_hardstate,
current_check_attempt,
max_check_attempts,
last_state,
last_hard_state
FROM statusengine_service_statehistory
WHERE state_time >= 1543276898
AND state_time <= 1544313735
AND hostname = 'Host1'
AND service_description = 'Service1'
ORDER BY state_time DESC;
I guess there was a soft-state between 1543277496 and 1544307479.
@nook24 Here you go
+------------+------------------------------+------------+---------------------+--------------+-------+--------------+-----------------------+--------------------+------------+-----------------+
| hostname | service_description | state_time | time | state_change | state | is_hardstate | current_check_attempt | max_check_attempts | last_state | last_hard_state |
+------------+------------------------------+------------+---------------------+--------------+-------+--------------+-----------------------+--------------------+------------+-----------------+
| Host1 | Service1 | 1544313735 | 2018-12-09 00:02:15 | 1 | 0 | 1 | 5 | 5 | 2 | 2 |
| Host1 | Service1 | 1544308337 | 2018-12-08 22:32:17 | 1 | 2 | 1 | 5 | 5 | 2 | 0 |
| Host1 | Service1 | 1544308273 | 2018-12-08 22:31:13 | 1 | 2 | 0 | 4 | 5 | 2 | 0 |
| Host1 | Service1 | 1544308209 | 2018-12-08 22:30:09 | 1 | 2 | 0 | 3 | 5 | 2 | 0 |
| Host1 | Service1 | 1544308145 | 2018-12-08 22:29:05 | 1 | 2 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544308081 | 2018-12-08 22:28:01 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1544307479 | 2018-12-08 22:17:59 | 1 | 0 | 1 | 5 | 5 | 2 | 2 |
| Host1 | Service1 | 1544306817 | 2018-12-08 22:06:57 | 1 | 2 | 0 | 4 | 5 | 2 | 0 |
| Host1 | Service1 | 1544306753 | 2018-12-08 22:05:53 | 1 | 2 | 0 | 3 | 5 | 2 | 0 |
| Host1 | Service1 | 1544306690 | 2018-12-08 22:04:50 | 1 | 2 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544306626 | 2018-12-08 22:03:46 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1544301223 | 2018-12-08 20:33:43 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544301162 | 2018-12-08 20:32:42 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1544268089 | 2018-12-08 11:21:29 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544268027 | 2018-12-08 11:20:27 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1544245226 | 2018-12-08 05:00:26 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544245164 | 2018-12-08 04:59:24 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1544203764 | 2018-12-07 17:29:24 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544203702 | 2018-12-07 17:28:22 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1544184088 | 2018-12-07 12:01:28 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544184026 | 2018-12-07 12:00:26 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1544070354 | 2018-12-06 04:25:54 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544070292 | 2018-12-06 04:24:52 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543896635 | 2018-12-04 04:10:35 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543896573 | 2018-12-04 04:09:33 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543812089 | 2018-12-03 04:41:29 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543812027 | 2018-12-03 04:40:27 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543790427 | 2018-12-02 22:40:27 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543790365 | 2018-12-02 22:39:25 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543749182 | 2018-12-02 11:13:02 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543749120 | 2018-12-02 11:12:00 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543637521 | 2018-12-01 04:12:01 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543637459 | 2018-12-01 04:10:59 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543620658 | 2018-11-30 23:30:58 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543620597 | 2018-11-30 23:29:57 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543619397 | 2018-11-30 23:09:57 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543619335 | 2018-11-30 23:08:55 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543460173 | 2018-11-29 02:56:13 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543460112 | 2018-11-29 02:55:12 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543331293 | 2018-11-27 15:08:13 | 1 | 0 | 0 | 2 | 5 | 3 | 0 |
| Host1 | Service1 | 1543331231 | 2018-11-27 15:07:11 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543289670 | 2018-11-27 03:34:30 | 1 | 0 | 0 | 2 | 5 | 3 | 0 |
| Host1 | Service1 | 1543289609 | 2018-11-27 03:33:29 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543277496 | 2018-11-27 00:11:36 | 1 | 0 | 1 | 5 | 5 | 2 | 2 |
| Host1 | Service1 | 1543276898 | 2018-11-27 00:01:38 | 1 | 2 | 1 | 5 | 5 | 2 | 0 |
+------------+------------------------------+------------+---------------------+--------------+-------+--------------+-----------------------+--------------------+------------+-----------------+
45 rows in set (0.00 sec)
Well... Ok... It's definitely not the first time i ran into this. The issue is, that not all Ok states are automatically hard. If a service hits SOFT Critical, it will recover with SOFT Ok. That's exactly what happened in your case.
I (and others) don't really like this behavior of Naemon/Nagios. https://github.com/naemon/naemon-core/issues/205
The Naemon Docs also has an good example, on how Naemon-Core will handle HARD and SOFT states: http://www.naemon.org/documentation/usersguide/statetypes.html#example
I created an new issue #17 for this. I play with the thought to force fix this in Statusengine.
Here's what's happened (using your data to explain):
Attention! You need to read all listings from bottom to top because of ORDER BY state_time DESC
Service1
is changing from HARD Ok (state=0) to SOFT unknown (state=3)
+------------+------------------------------+------------+---------------------+--------------+-------+--------------+-----------------------+--------------------+------------+-----------------+
| hostname | service_description | state_time | time | state_change | state | is_hardstate | current_check_attempt | max_check_attempts | last_state | last_hard_state |
+------------+------------------------------+------------+---------------------+--------------+-------+--------------+-----------------------+--------------------+------------+-----------------+
| Host1 | Service1 | 1543289609 | 2018-11-27 03:33:29 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543277496 | 2018-11-27 00:11:36 | 1 | 0 | 1 | 5 | 5 | 2 | 2 |
Until 1544307479
the service is jumping around from SOFT critical/unknown to SOFT Ok all the time:
+------------+------------------------------+------------+---------------------+--------------+-------+--------------+-----------------------+--------------------+------------+-----------------+
| hostname | service_description | state_time | time | state_change | state | is_hardstate | current_check_attempt | max_check_attempts | last_state | last_hard_state |
+------------+------------------------------+------------+---------------------+--------------+-------+--------------+-----------------------+--------------------+------------+-----------------+
| Host1 | Service1 | 1544306817 | 2018-12-08 22:06:57 | 1 | 2 | 0 | 4 | 5 | 2 | 0 |
| Host1 | Service1 | 1544306753 | 2018-12-08 22:05:53 | 1 | 2 | 0 | 3 | 5 | 2 | 0 |
| Host1 | Service1 | 1544306690 | 2018-12-08 22:04:50 | 1 | 2 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544306626 | 2018-12-08 22:03:46 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1544301223 | 2018-12-08 20:33:43 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544301162 | 2018-12-08 20:32:42 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1544268089 | 2018-12-08 11:21:29 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544268027 | 2018-12-08 11:20:27 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1544245226 | 2018-12-08 05:00:26 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544245164 | 2018-12-08 04:59:24 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1544203764 | 2018-12-07 17:29:24 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544203702 | 2018-12-07 17:28:22 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1544184088 | 2018-12-07 12:01:28 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544184026 | 2018-12-07 12:00:26 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1544070354 | 2018-12-06 04:25:54 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544070292 | 2018-12-06 04:24:52 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543896635 | 2018-12-04 04:10:35 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543896573 | 2018-12-04 04:09:33 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543812089 | 2018-12-03 04:41:29 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543812027 | 2018-12-03 04:40:27 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543790427 | 2018-12-02 22:40:27 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543790365 | 2018-12-02 22:39:25 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543749182 | 2018-12-02 11:13:02 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543749120 | 2018-12-02 11:12:00 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543637521 | 2018-12-01 04:12:01 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543637459 | 2018-12-01 04:10:59 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543620658 | 2018-11-30 23:30:58 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543620597 | 2018-11-30 23:29:57 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543619397 | 2018-11-30 23:09:57 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543619335 | 2018-11-30 23:08:55 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543460173 | 2018-11-29 02:56:13 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543460112 | 2018-11-29 02:55:12 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543331293 | 2018-11-27 15:08:13 | 1 | 0 | 0 | 2 | 5 | 3 | 0 |
| Host1 | Service1 | 1543331231 | 2018-11-27 15:07:11 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543289670 | 2018-11-27 03:34:30 | 1 | 0 | 0 | 2 | 5 | 3 | 0 |
| Host1 | Service1 | 1543289609 | 2018-11-27 03:33:29 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
Last HARD state is down HERE at 1543277496
At 1544307479
the service finally reaches Ok HARD:
+------------+------------------------------+------------+---------------------+--------------+-------+--------------+-----------------------+--------------------+------------+-----------------+
| hostname | service_description | state_time | time | state_change | state | is_hardstate | current_check_attempt | max_check_attempts | last_state | last_hard_state |
+------------+------------------------------+------------+---------------------+--------------+-------+--------------+-----------------------+--------------------+------------+-----------------+
| Host1 | Service1 | 1544313735 | 2018-12-09 00:02:15 | 1 | 0 | 1 | 5 | 5 | 2 | 2 |
| Host1 | Service1 | 1544308337 | 2018-12-08 22:32:17 | 1 | 2 | 1 | 5 | 5 | 2 | 0 |
# Some soft state critical AFTER it was in HARD Ok again at 1544307479
| Host1 | Service1 | 1544308273 | 2018-12-08 22:31:13 | 1 | 2 | 0 | 4 | 5 | 2 | 0 |
| Host1 | Service1 | 1544308209 | 2018-12-08 22:30:09 | 1 | 2 | 0 | 3 | 5 | 2 | 0 |
| Host1 | Service1 | 1544308145 | 2018-12-08 22:29:05 | 1 | 2 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544308081 | 2018-12-08 22:28:01 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
-- Hit Hard state Ok again
| Host1 | Service1 | 1544307479 | 2018-12-08 22:17:59 | 1 | 0 | 1 | 5 | 5 | 2 | 2 |
This is the full list you posted. I added some comments. (Unfortunately ORDER BY state_time DESC
is a bit confusing to read for this i guess)
+------------+------------------------------+------------+---------------------+--------------+-------+--------------+-----------------------+--------------------+------------+-----------------+
| hostname | service_description | state_time | time | state_change | state | is_hardstate | current_check_attempt | max_check_attempts | last_state | last_hard_state |
+------------+------------------------------+------------+---------------------+--------------+-------+--------------+-----------------------+--------------------+------------+-----------------+
| Host1 | Service1 | 1544313735 | 2018-12-09 00:02:15 | 1 | 0 | 1 | 5 | 5 | 2 | 2 |
| Host1 | Service1 | 1544308337 | 2018-12-08 22:32:17 | 1 | 2 | 1 | 5 | 5 | 2 | 0 |
# Some soft state critical AFTER it was in HARD Ok again at 1544307479
| Host1 | Service1 | 1544308273 | 2018-12-08 22:31:13 | 1 | 2 | 0 | 4 | 5 | 2 | 0 |
| Host1 | Service1 | 1544308209 | 2018-12-08 22:30:09 | 1 | 2 | 0 | 3 | 5 | 2 | 0 |
| Host1 | Service1 | 1544308145 | 2018-12-08 22:29:05 | 1 | 2 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544308081 | 2018-12-08 22:28:01 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
-- Hit Hard state Ok again
| Host1 | Service1 | 1544307479 | 2018-12-08 22:17:59 | 1 | 0 | 1 | 5 | 5 | 2 | 2 |
# Lot of SOFT states of Ok and Critical
| Host1 | Service1 | 1544306817 | 2018-12-08 22:06:57 | 1 | 2 | 0 | 4 | 5 | 2 | 0 |
| Host1 | Service1 | 1544306753 | 2018-12-08 22:05:53 | 1 | 2 | 0 | 3 | 5 | 2 | 0 |
| Host1 | Service1 | 1544306690 | 2018-12-08 22:04:50 | 1 | 2 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544306626 | 2018-12-08 22:03:46 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1544301223 | 2018-12-08 20:33:43 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544301162 | 2018-12-08 20:32:42 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1544268089 | 2018-12-08 11:21:29 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544268027 | 2018-12-08 11:20:27 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1544245226 | 2018-12-08 05:00:26 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544245164 | 2018-12-08 04:59:24 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1544203764 | 2018-12-07 17:29:24 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544203702 | 2018-12-07 17:28:22 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1544184088 | 2018-12-07 12:01:28 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544184026 | 2018-12-07 12:00:26 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1544070354 | 2018-12-06 04:25:54 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1544070292 | 2018-12-06 04:24:52 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543896635 | 2018-12-04 04:10:35 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543896573 | 2018-12-04 04:09:33 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543812089 | 2018-12-03 04:41:29 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543812027 | 2018-12-03 04:40:27 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543790427 | 2018-12-02 22:40:27 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543790365 | 2018-12-02 22:39:25 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543749182 | 2018-12-02 11:13:02 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543749120 | 2018-12-02 11:12:00 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543637521 | 2018-12-01 04:12:01 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543637459 | 2018-12-01 04:10:59 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543620658 | 2018-11-30 23:30:58 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543620597 | 2018-11-30 23:29:57 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543619397 | 2018-11-30 23:09:57 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543619335 | 2018-11-30 23:08:55 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543460173 | 2018-11-29 02:56:13 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Host1 | Service1 | 1543460112 | 2018-11-29 02:55:12 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543331293 | 2018-11-27 15:08:13 | 1 | 0 | 0 | 2 | 5 | 3 | 0 |
| Host1 | Service1 | 1543331231 | 2018-11-27 15:07:11 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Host1 | Service1 | 1543289670 | 2018-11-27 03:34:30 | 1 | 0 | 0 | 2 | 5 | 3 | 0 |
| Host1 | Service1 | 1543289609 | 2018-11-27 03:33:29 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
-- Last HARD OK state
| Host1 | Service1 | 1543277496 | 2018-11-27 00:11:36 | 1 | 0 | 1 | 5 | 5 | 2 | 2 |
| Host1 | Service1 | 1543276898 | 2018-11-27 00:01:38 | 1 | 2 | 1 | 5 | 5 | 2 | 0 |
+------------+------------------------------+------------+---------------------+--------------+-------+--------------+-----------------------+--------------------+------------+-----------------+
A little confused when you said it had hit critical soft and recovered in my case. The below entry from statusengine_servicechecks table signifies that the hard state was achieved. It is just that the entry is missing from statusengine_service_statehistory table for some reason unknown to me
+------------+------------------------------+-------+--------------+------------+------------+-----------------------+
| hostname | service_description | state | is_hardstate | start_time | end_time | current_check_attempt |
+------------+------------------------------+-------+--------------+------------+------------+-----------------------+
| Host1 | Service1 | 2 | 1 | 1544306877 | 1544306881 | 5 |
The entries from statusengine_service_statehistory table between which this should have been present are:
+------------+------------------------------+------------+--------------+-------+--------------+-----------------------+------------+-----------------+
| hostname | service_description | state_time | state_change | state | is_hardstate | current_check_attempt | last_state | last_hard_state |
+------------+------------------------------+------------+--------------+-------+--------------+-----------------------+------------+-----------------+
| Host1 | Service1 | 1543277496 | 1 | 0 | 1 | 5 | 2 | 2 |
| Host1 | Service1 | 1544307479 | 1 | 0 | 1 | 5 | 2 | 2 |
Please let me know if I'm missing something. I know the statehistory table doesn't have data but the servicechecks table does and that is what I'm not sure why it wont if the the critical was hit 5/5.
Is it possibe for you, to upload your database tables some where? Interesting would be the tables: statehistory, servicechecks and logentries.
That would not be possible. However, I can provide you relevant data from these tables for the time period we're looking at. Will do that and report back here.
statusengine_logentries
mysql> select * from statusengine_logentries
where logentry_data LIKE '%Host1;Service1%'
and entry_time > 1543276000 and entry_time < 1544309000
ORDER BY entry_time;
+------------+---------------+------------------------------------------------------------------------+-----------+
| entry_time | logentry_type | logentry_data | node_name |
+------------+---------------+------------------------------------------------------------------------+-----------+
| 1544306881 | 65536 | SERVICE ALERT: Host1;Service1;CRITICAL;HARD;5;CRITICAL - <Hidden data> | Node1 |
| 1544307479 | 8192 | SERVICE ALERT: Host1;Service1;OK;HARD;5;OK - Elapsed: 258ms | Node1 |
| 1544308337 | 65536 | SERVICE ALERT: Host1;Service1;CRITICAL;HARD;5;CRITICAL - <Hidden data> | Node1 |
+------------+---------------+------------------------------------------------------------------------+-----------+
2 rows in set (0.06 sec)
statusengine_service_statehistory
mysql> select hostname, service_description, state_time ,state_change, state, is_hardstate,
current_check_attempt, max_check_attempts, last_state, last_hard_state
from statusengine_service_statehistory
where hostname = 'Host1' AND service_description = 'Service1'
and state_time > 1543276000 and state_time < 1544309000;
+------------+------------------------------+------------+--------------+-------+--------------+-----------------------+--------------------+------------+--------+
