tcosolutions / betterscan

Code Scanning/SAST/Static Analysis/Linting using many tools/Scanners with One Report (Code, IaC) - Betterscan
https://betterscan.io
GNU Affero General Public License v3.0
818 stars 90 forks source link

Please consider adopting OpenSSF Scorecard #177

Closed andrewpollock closed 4 months ago

andrewpollock commented 4 months ago

Hi,

OSV.dev is asking future additions to https://github.com/google/osv.dev?tab=readme-ov-file#third-party-tools-and-integrations to consider adopting OpenSSF Scorecard and as a part of that, we're also making the request of legacy entrants.

We feel it helps boost the security credibility of the projects and products we're linking to.

Here's the results of a one-time run:

RESULTS
-------
Aggregate score: 4.2 / 10

Check scores:
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
|  SCORE  |          NAME          |             REASON             |                                               DOCUMENTATION/REMEDIATION                                               |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Binary-Artifacts       | no binaries found in the repo  | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#binary-artifacts       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Branch-Protection      | branch protection not enabled  | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#branch-protection      |
|         |                        | on development/release         |                                                                                                                       |
|         |                        | branches                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| ?       | CI-Tests               | no pull request found          | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#ci-tests               |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | CII-Best-Practices     | no effort to earn an OpenSSF   | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#cii-best-practices     |
|         |                        | best practices badge detected  |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Code-Review            | Found 0/30 approved changesets | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#code-review            |
|         |                        | -- score normalized to 0       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Contributors           | project has 0 contributing     | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#contributors           |
|         |                        | companies or organizations --  |                                                                                                                       |
|         |                        | score normalized to 0          |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Dangerous-Workflow     | no dangerous workflow patterns | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#dangerous-workflow     |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Dependency-Update-Tool | update tool detected           | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#dependency-update-tool |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Fuzzing                | project is not fuzzed          | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#fuzzing                |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | License                | license file detected          | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#license                |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Maintained             | 30 commit(s) and 19 issue      | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#maintained             |
|         |                        | activity found in the last 90  |                                                                                                                       |
|         |                        | days -- score normalized to 10 |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Packaging              | packaging workflow detected    | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#packaging              |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Pinned-Dependencies    | dependency not pinned by hash  | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#pinned-dependencies    |
|         |                        | detected -- score normalized   |                                                                                                                       |
|         |                        | to 0                           |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | SAST                   | no SAST tool detected          | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#sast                   |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Security-Policy        | security policy file not       | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#security-policy        |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| ?       | Signed-Releases        | no releases found              | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#signed-releases        |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Token-Permissions      | detected GitHub workflow       | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#token-permissions      |
|         |                        | tokens with excessive          |                                                                                                                       |
|         |                        | permissions                    |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Vulnerabilities        | 14 existing vulnerabilities    | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#vulnerabilities        |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
marcinguy commented 4 months ago

Added. Also make a proactive PR to update the Workflow setup description

https://github.com/ossf/scorecard-action/pull/1403