Closed reubenmiller closed 1 month ago
:white_check_mark: Passed | :x: Failed | :next_track_button: Skipped | Total | Pass % | :stopwatch: Duration |
---|---|---|---|---|---|
12 | 0 | 1 | 12 | 100 | 1m18.25924s |
Name | :stopwatch: Duration | Suite |
---|---|---|
Grace period to allow container to startup | 5.002 s | Operations |
Get Logfile Request | 2.347 s | Operations |
Get Configuration File | 4.652 s | Operations |
Execute Shell Command | 2.306 s | Operations |
Install application using docker compose | 21.510 s | Operations |
Get Container Logs | 2.310 s | Operations |
Trigger self update via local command | 11.354 s | Self-Update |
Self update should only update if there is a new image | 2.304 s | Self-Update |
Self update using software update operation | 23.733 s | Self-Update |
Cloud Connection is Online | 0.112 s | Telemetry |
Service status | 0.221 s | Telemetry |
Sends measurements | 2.407 s | Telemetry |
Update to thin-edge.io 1.3.1