vostpt / mobile-app

VOSTPT App for Android and iOS (supported by Flutter Portugal)
MIT License
25 stars 25 forks source link

Create Geometry Map with Warnings #112

Open Vanethos opened 4 years ago

Vanethos commented 4 years ago

In the map screens, we will need to retrieve data from the following endpoint:

https://api.vost.pt/documentation/#tag/Warnings

To show as Polygon in the map inside home_page.dart.

For that, we will need to create a map with all the points needed to create a polygin for each district, which can be found here:

https://pastebin.com/mDAgBmC7

The ids for each district and the polygon points coordinates are:


1 | Aveiro | [ [ -8.264, 41.0659 ], [ -8.207, 40.9943 ], [ -8.1429, 40.9786 ], [ -8.128, 40.8982 ], [ -8.2368, 40.8275 ], [ -8.2691, 40.7673 ], [ -8.3336, 40.737 ], [ -8.2976, 40.6943 ], [ -8.3084, 40.5964 ], [ -8.2829, 40.5092 ], [ -8.3549, 40.4089 ], [ -8.3562, 40.3672 ], [ -8.4882, 40.2922 ], [ -8.483, 40.3888 ], [ -8.6778, 40.4349 ], [ -8.784, 40.5204 ], [ -8.7514, 40.6565 ], [ -8.6726, 40.8868 ], [ -8.645, 41.016 ], [ -8.4892, 41.0134 ], [ -8.4487, 41.0535 ], [ -8.3522, 41.0401 ], [ -8.264, 41.0659 ] ] ]
2 | Beja | [ [ -7.1055, 38.1903 ], [ -7.0972, 38.179 ], [ -7.0118, 38.2033 ], [ -6.9399, 38.2187 ], [ -6.9337, 38.2008 ], [ -6.9536, 38.1863 ], [ -6.9639, 38.1312 ], [ -7.0072, 38.0208 ], [ -7.0461, 38.0139 ], [ -7.0723, 38.0201 ], [ -7.0793, 38.0336 ], [ -7.1155, 38.0446 ], [ -7.1407, 38.0272 ], [ -7.1203, 38.0035 ], [ -7.2187, 37.9983 ], [ -7.25, 37.9856 ], [ -7.2604, 37.9796 ], [ -7.2618, 37.9775 ], [ -7.2485, 37.9543 ], [ -7.2679, 37.9126 ], [ -7.2828, 37.8902 ], [ -7.2796, 37.877 ], [ -7.3213, 37.8187 ], [ -7.419, 37.7435 ], [ -7.4448, 37.6639 ], [ -7.4713, 37.6242 ], [ -7.4863, 37.6079 ], [ -7.5022, 37.6057 ], [ -7.5037, 37.6039 ], [ -7.5022, 37.602 ], [ -7.4975, 37.5906 ], [ -7.5026, 37.5773 ], [ -7.5154, 37.5699 ], [ -7.5134, 37.5659 ], [ -7.5227, 37.5531 ], [ -7.5123, 37.5378 ], [ -7.5125, 37.5263 ], [ -7.5744, 37.5291 ], [ -7.6202, 37.4899 ], [ -7.713, 37.5018 ], [ -7.9091, 37.4102 ], [ -8.0003, 37.3975 ], [ -8.0658, 37.3189 ], [ -8.1885, 37.3416 ], [ -8.2776, 37.4246 ], [ -8.3952, 37.4257 ], [ -8.4564, 37.375 ], [ -8.5692, 37.4109 ], [ -8.7285, 37.3985 ], [ -8.7963, 37.4429 ], [ -8.7857, 37.5328 ], [ -8.8193, 37.5984 ], [ -8.7897, 37.7164 ], [ -8.811, 37.7441 ], [ -8.793, 37.8196 ], [ -8.7366, 37.8149 ], [ -8.6835, 37.7532 ], [ -8.5877, 37.7569 ], [ -8.5513, 37.8474 ], [ -8.4621, 37.8656 ], [ -8.3362, 37.8646 ], [ -8.2994, 37.8992 ], [ -8.2954, 37.9932 ], [ -8.3948, 38.0529 ], [ -8.3866, 38.1162 ], [ -8.2911, 38.1387 ], [ -8.2843, 38.1866 ], [ -8.1299, 38.224 ], [ -8.1644, 38.3198 ], [ -7.9805, 38.3171 ], [ -7.8455, 38.2575 ], [ -7.759, 38.2465 ], [ -7.6696, 38.2002 ], [ -7.4978, 38.1885 ], [ -7.3932, 38.2952 ], [ -7.2804, 38.3301 ], [ -7.2602, 38.2819 ], [ -7.1524, 38.1735 ], [ -7.1055, 38.1903 ] ]
3 | Braga | [ -7.9742, 41.3752 ], [ -8.0357, 41.3188 ], [ -8.223, 41.4099 ], [ -8.3281, 41.3658 ], [ -8.4551, 41.3756 ], [ -8.5372, 41.343 ], [ -8.6024, 41.3456 ], [ -8.6501, 41.4197 ], [ -8.7764, 41.472 ], [ -8.8116, 41.6116 ], [ -8.6433, 41.6544 ], [ -8.6041, 41.6343 ], [ -8.5218, 41.6796 ], [ -8.5137, 41.7213 ], [ -8.4142, 41.759 ], [ -8.3068, 41.7612 ], [ -8.165, 41.8181 ], [ -8.0512, 41.8195 ], [ -8.0817, 41.7251 ], [ -8.0177, 41.6891 ], [ -8.003, 41.6209 ], [ -7.9056, 41.587 ], [ -7.8295, 41.6022 ], [ -7.8378, 41.5393 ], [ -7.9382, 41.4774 ], [ -7.9742, 41.3752 ] ]
4 | Bragança | [ [ -6.9314, 41.0294 ], [ -7.0105, 41.0408 ], [ -7.1637, 41.1261 ], [ -7.3046, 41.1395 ], [ -7.3578, 41.1482 ], [ -7.4319, 41.2108 ], [ -7.3481, 41.3516 ], [ -7.3653, 41.4404 ], [ -7.3077, 41.4613 ], [ -7.2584, 41.5632 ], [ -7.2429, 41.6422 ], [ -7.1712, 41.7699 ], [ -7.2088, 41.8092 ], [ -7.2069, 41.8459 ], [ -7.1949, 41.8663 ], [ -7.2005, 41.8795 ], [ -7.1967, 41.88 ], [ -7.1736, 41.9189 ], [ -7.1866, 41.9694 ], [ -7.1193, 41.9868 ], [ -7.0846, 41.9641 ], [ -7.0654, 41.9489 ], [ -6.9578, 41.9689 ], [ -6.9428, 41.9431 ], [ -6.82, 41.9451 ], [ -6.8098, 41.9924 ], [ -6.77, 41.986 ], [ -6.7497, 41.9429 ], [ -6.7, 41.9333 ], [ -6.5995, 41.9483 ], [ -6.5878, 41.968 ], [ -6.5556, 41.948 ], [ -6.5465, 41.9395 ], [ -6.5609, 41.8962 ], [ -6.5711, 41.8833 ], [ -6.5162, 41.8721 ], [ -6.5257, 41.8592 ], [ -6.53, 41.823 ], [ -6.5425, 41.8044 ], [ -6.5464, 41.7955 ], [ -6.5435, 41.7896 ], [ -6.5472, 41.7802 ], [ -6.5558, 41.7643 ], [ -6.5664, 41.743 ], [ -6.5551, 41.6984 ], [ -6.5482, 41.6855 ], [ -6.4946, 41.6573 ], [ -6.4445, 41.685 ], [ -6.3547, 41.6764 ], [ -6.2545, 41.633 ], [ -6.1892, 41.5748 ], [ -6.3053, 41.4497 ], [ -6.3183, 41.386 ], [ -6.3896, 41.3853 ], [ -6.3767, 41.3601 ], [ -6.4688, 41.3013 ], [ -6.5525, 41.2444 ], [ -6.6467, 41.2463 ], [ -6.7724, 41.1259 ], [ -6.7542, 41.1041 ], [ -6.8089, 41.0365 ], [ -6.9314, 41.0294 ] ]
5 | Castelo Branco | [ [ -6.9514, 40.2576 ], [ -7.0065, 40.2303 ], [ -7.0203, 40.1959 ], [ -7.012, 40.128 ], [ -6.942, 40.1127 ], [ -6.8809, 40.0417 ], [ -6.8658, 40.0108 ], [ -6.886, 39.9792 ], [ -6.88, 39.9732 ], [ -6.8851, 39.9405 ], [ -6.9049, 39.9208 ], [ -6.9022, 39.8739 ], [ -6.9403, 39.8339 ], [ -6.988, 39.8106 ], [ -6.9756, 39.7737 ], [ -7.0155, 39.6704 ], [ -7.128, 39.6627 ], [ -7.2515, 39.6668 ], [ -7.3312, 39.641 ], [ -7.5417, 39.6637 ], [ -7.7223, 39.5933 ], [ -7.8251, 39.5374 ], [ -7.8167, 39.585 ], [ -7.8645, 39.6375 ], [ -7.9496, 39.661 ], [ -7.9604, 39.7426 ], [ -8.0395, 39.7466 ], [ -8.0774, 39.6586 ], [ -8.1453, 39.614 ], [ -8.234, 39.6512 ], [ -8.2284, 39.7421 ], [ -8.2851, 39.7958 ], [ -8.2737, 39.8431 ], [ -8.1492, 39.8853 ], [ -8.1187, 39.9341 ], [ -7.9529, 40.0024 ], [ -7.8642, 40.0581 ], [ -7.8091, 40.0523 ], [ -7.7334, 40.1038 ], [ -7.8076, 40.1817 ], [ -7.7824, 40.2299 ], [ -7.6612, 40.2712 ], [ -7.6129, 40.3219 ], [ -7.5372, 40.3178 ], [ -7.4616, 40.4018 ], [ -7.3945, 40.3807 ], [ -7.2704, 40.4081 ], [ -7.2734, 40.3489 ], [ -7.3191, 40.2807 ], [ -7.2358, 40.262 ], [ -7.0139, 40.2901 ], [ -6.9514, 40.2576 ] ]
6 | Coimbra | [ [ -8.3562, 40.3672 ], [ -8.2525, 40.3236 ], [ -8.113, 40.3414 ], [ -7.9306, 40.4291 ], [ -7.8283, 40.4985 ], [ -7.7969, 40.4574 ], [ -7.7971, 40.362 ], [ -7.7651, 40.3166 ], [ -7.8182, 40.2822 ], [ -7.7824, 40.2299 ], [ -7.8076, 40.1817 ], [ -7.7334, 40.1038 ], [ -7.8091, 40.0523 ], [ -7.8642, 40.0581 ], [ -7.9529, 40.0024 ], [ -8.1187, 39.9341 ], [ -8.11, 39.9715 ], [ -8.1791, 40.0897 ], [ -8.2758, 40.0454 ], [ -8.3593, 39.9356 ], [ -8.426, 40.0266 ], [ -8.4906, 39.9861 ], [ -8.5524, 40.024 ], [ -8.6401, 40.0097 ], [ -8.7625, 40.0412 ], [ -8.8005, 40.0126 ], [ -8.8949, 40.0455 ], [ -8.863, 40.1401 ], [ -8.9113, 40.1831 ], [ -8.8467, 40.3254 ], [ -8.784, 40.5204 ], [ -8.6778, 40.4349 ], [ -8.483, 40.3888 ], [ -8.4882, 40.2922 ], [ -8.3562, 40.3672 ] ]
7 | Evora | [ [ -7.2037, 38.7515 ], [ -7.2283, 38.7369 ], [ -7.2601, 38.7228 ], [ -7.2639, 38.5879 ], [ -7.3034, 38.5431 ], [ -7.3179, 38.4401 ], [ -7.1429, 38.2617 ], [ -7.1428, 38.2406 ], [ -7.1055, 38.1903 ], [ -7.1524, 38.1735 ], [ -7.2602, 38.2819 ], [ -7.2804, 38.3301 ], [ -7.3932, 38.2952 ], [ -7.4978, 38.1885 ], [ -7.6696, 38.2002 ], [ -7.759, 38.2465 ], [ -7.8455, 38.2575 ], [ -7.9805, 38.3171 ], [ -8.1644, 38.3198 ], [ -8.3226, 38.3722 ], [ -8.2837, 38.4121 ], [ -8.3691, 38.5457 ], [ -8.4231, 38.521 ], [ -8.6391, 38.5495 ], [ -8.6565, 38.6078 ], [ -8.5312, 38.6919 ], [ -8.5468, 38.7634 ], [ -8.4192, 38.8377 ], [ -8.3014, 38.8603 ], [ -8.1243, 38.805 ], [ -8.1587, 38.8664 ], [ -8.2722, 38.9074 ], [ -8.2279, 38.9874 ], [ -8.152, 39.0269 ], [ -8.0476, 39.0083 ], [ -7.9958, 38.9422 ], [ -7.9233, 38.9719 ], [ -7.824, 38.8994 ], [ -7.6542, 38.9164 ], [ -7.6043, 38.9538 ], [ -7.4648, 38.969 ], [ -7.3903, 38.8014 ], [ -7.2453, 38.8479 ], [ -7.2111, 38.8078 ], [ -7.2324, 38.7852 ], [ -7.2276, 38.7668 ], [ -7.2171, 38.7642 ], [ -7.2134, 38.7569 ], [ -7.2037, 38.7515 ] ]
8 | Faro | [ [ -7.5125, 37.5263 ], [ -7.4683, 37.4893 ], [ -7.4562, 37.4502 ], [ -7.454, 37.4253 ], [ -7.4618, 37.4074 ], [ -7.4397, 37.3842 ], [ -7.4426, 37.3112 ], [ -7.422, 37.2749 ], [ -7.436, 37.253 ], [ -7.4196, 37.2381 ], [ -7.4121, 37.1867 ], [ -7.4031, 37.1686 ], [ -7.4571, 37.1767 ], [ -7.5062, 37.1676 ], [ -7.6015, 37.128 ], [ -7.816, 36.9953 ], [ -7.869, 36.9647 ], [ -7.8999, 36.9592 ], [ -7.95, 36.9762 ], [ -8.0791, 37.056 ], [ -8.1847, 37.0906 ], [ -8.2866, 37.0727 ], [ -8.3711, 37.1017 ], [ -8.4422, 37.086 ], [ -8.6146, 37.1228 ], [ -8.9429, 37.0036 ], [ -8.9923, 37.0294 ], [ -8.9065, 37.168 ], [ -8.912, 37.1931 ], [ -8.8602, 37.2695 ], [ -8.8718, 37.322 ], [ -8.7963, 37.4429 ], [ -8.7285, 37.3985 ], [ -8.5692, 37.4109 ], [ -8.4564, 37.375 ], [ -8.3952, 37.4257 ], [ -8.2776, 37.4246 ], [ -8.1885, 37.3416 ], [ -8.0658, 37.3189 ], [ -8.0003, 37.3975 ], [ -7.9091, 37.4102 ], [ -7.713, 37.5018 ], [ -7.6202, 37.4899 ], [ -7.5744, 37.5291 ], [ -7.5125, 37.5263 ] ] ]
9 | Guarda | [ [ -6.9314, 41.0294 ], [ -6.809, 40.8824 ], [ -6.8014, 40.8527 ], [ -6.8305, 40.743 ], [ -6.8108, 40.7169 ], [ -6.8113, 40.7019 ], [ -6.8022, 40.6806 ], [ -6.8452, 40.5657 ], [ -6.8005, 40.5524 ], [ -6.795, 40.5133 ], [ -6.8497, 40.452 ], [ -6.7812, 40.3638 ], [ -6.7941, 40.3286 ], [ -6.8627, 40.2976 ], [ -6.861, 40.2761 ], [ -6.8768, 40.2588 ], [ -6.9514, 40.2576 ], [ -7.0139, 40.2901 ], [ -7.2358, 40.262 ], [ -7.3191, 40.2807 ], [ -7.2734, 40.3489 ], [ -7.2704, 40.4081 ], [ -7.3945, 40.3807 ], [ -7.4616, 40.4018 ], [ -7.5372, 40.3178 ], [ -7.6129, 40.3219 ], [ -7.6612, 40.2712 ], [ -7.7824, 40.2299 ], [ -7.8182, 40.2822 ], [ -7.7651, 40.3166 ], [ -7.7971, 40.362 ], [ -7.7969, 40.4574 ], [ -7.8283, 40.4985 ], [ -7.6353, 40.568 ], [ -7.6059, 40.5653 ], [ -7.5421, 40.6594 ], [ -7.6254, 40.784 ], [ -7.5585, 40.8732 ], [ -7.436, 40.8243 ], [ -7.3253, 40.972 ], [ -7.3452, 41.0474 ], [ -7.3046, 41.1395 ], [ -7.1637, 41.1261 ], [ -7.0105, 41.0408 ], [ -6.9314, 41.0294 ] ] ]
10 | Leiria | [ [ -8.1187, 39.9341 ], [ -8.1492, 39.8853 ], [ -8.2737, 39.8431 ], [ -8.2851, 39.7958 ], [ -8.4321, 39.74 ], [ -8.4764, 39.8377 ], [ -8.5929, 39.7769 ], [ -8.6763, 39.7739 ], [ -8.6466, 39.664 ], [ -8.7022, 39.636 ], [ -8.6715, 39.5618 ], [ -8.7297, 39.4818 ], [ -8.9034, 39.466 ], [ -8.9457, 39.3911 ], [ -9.0016, 39.3548 ], [ -8.9945, 39.2967 ], [ -9.0664, 39.3098 ], [ -9.188, 39.2206 ], [ -9.2028, 39.303 ], [ -9.2577, 39.3163 ], [ -9.3406, 39.2919 ], [ -9.3674, 39.3503 ], [ -9.4084, 39.359 ], [ -9.3964, 39.3707 ], [ -9.3511, 39.3619 ], [ -9.227, 39.4365 ], [ -9.0748, 39.5918 ], [ -9.085, 39.6057 ], [ -9.0512, 39.7186 ], [ -8.8949, 40.0455 ], [ -8.8005, 40.0126 ], [ -8.7625, 40.0412 ], [ -8.6401, 40.0097 ], [ -8.5524, 40.024 ], [ -8.4906, 39.9861 ], [ -8.426, 40.0266 ], [ -8.3593, 39.9356 ], [ -8.2758, 40.0454 ], [ -8.1791, 40.0897 ], [ -8.11, 39.9715 ], [ -8.1187, 39.9341 ] ] ]
11 | Lisboa | [ [ -8.9945, 39.2967 ], [ -8.9627, 39.2555 ], [ -8.8753, 39.2505 ], [ -8.8733, 39.1324 ], [ -8.7978, 39.0958 ], [ -8.9119, 38.8877 ], [ -8.9685, 38.8278 ], [ -9.0285, 38.8484 ], [ -9.0863, 38.7962 ], [ -9.0998, 38.7249 ], [ -9.1496, 38.6984 ], [ -9.3187, 38.6749 ], [ -9.3922, 38.702 ], [ -9.4595, 38.6949 ], [ -9.4839, 38.7091 ], [ -9.4736, 38.7493 ], [ -9.5005, 38.7807 ], [ -9.4153, 38.9461 ], [ -9.422, 39.0747 ], [ -9.36, 39.1703 ], [ -9.3406, 39.2919 ], [ -9.2577, 39.3163 ], [ -9.2028, 39.303 ], [ -9.188, 39.2206 ], [ -9.0664, 39.3098 ], [ -8.9945, 39.2967 ] ] ]
12 | Portalegre | [ [ -7.2037, 38.7515 ], [ -7.2134, 38.7569 ], [ -7.2171, 38.7642 ], [ -7.2276, 38.7668 ], [ -7.2324, 38.7852 ], [ -7.2111, 38.8078 ], [ -7.2453, 38.8479 ], [ -7.3903, 38.8014 ], [ -7.4648, 38.969 ], [ -7.6043, 38.9538 ], [ -7.6542, 38.9164 ], [ -7.824, 38.8994 ], [ -7.9233, 38.9719 ], [ -7.9958, 38.9422 ], [ -8.0476, 39.0083 ], [ -8.152, 39.0269 ], [ -8.2279, 38.9874 ], [ -8.291, 39.0788 ], [ -8.3434, 39.1003 ], [ -8.2988, 39.1629 ], [ -8.2339, 39.1816 ], [ -8.1514, 39.2496 ], [ -8.0885, 39.2752 ], [ -7.9684, 39.3832 ], [ -7.9476, 39.4245 ], [ -8.0063, 39.4618 ], [ -7.9596, 39.561 ], [ -7.8478, 39.5107 ], [ -7.8251, 39.5374 ], [ -7.7223, 39.5933 ], [ -7.5417, 39.6637 ], [ -7.4994, 39.5896 ], [ -7.4267, 39.5327 ], [ -7.3251, 39.4754 ], [ -7.2943, 39.4568 ], [ -7.3103, 39.341 ], [ -7.2315, 39.2783 ], [ -7.2216, 39.1933 ], [ -7.1322, 39.1645 ], [ -7.144, 39.1086 ], [ -7.0282, 39.1157 ], [ -6.9809, 39.0878 ], [ -6.9511, 39.0236 ], [ -7.0522, 38.907 ], [ -7.033, 38.8788 ], [ -7.1617, 38.7814 ], [ -7.2037, 38.7515 ] ] ]
13 | Porto | [ [ -7.9742, 41.3752 ], [ -7.8756, 41.2421 ], [ -7.9119, 41.1199 ], [ -8.0491, 41.0905 ], [ -8.2086, 41.093 ], [ -8.264, 41.0659 ], [ -8.3522, 41.0401 ], [ -8.4487, 41.0535 ], [ -8.4892, 41.0134 ], [ -8.645, 41.016 ], [ -8.668, 41.142 ], [ -8.7058, 41.1861 ], [ -8.7414, 41.3366 ], [ -8.7889, 41.4167 ], [ -8.7764, 41.472 ], [ -8.6501, 41.4197 ], [ -8.6024, 41.3456 ], [ -8.5372, 41.343 ], [ -8.4551, 41.3756 ], [ -8.3281, 41.3658 ], [ -8.223, 41.4099 ], [ -8.0357, 41.3188 ], [ -7.9742, 41.3752 ] ] ]
14 | Santarém | [ [ -8.2851, 39.7958 ], [ -8.2284, 39.7421 ], [ -8.234, 39.6512 ], [ -8.1453, 39.614 ], [ -8.0774, 39.6586 ], [ -8.0395, 39.7466 ], [ -7.9604, 39.7426 ], [ -7.9496, 39.661 ], [ -7.8645, 39.6375 ], [ -7.8167, 39.585 ], [ -7.8251, 39.5374 ], [ -7.8478, 39.5107 ], [ -7.9596, 39.561 ], [ -8.0063, 39.4618 ], [ -7.9476, 39.4245 ], [ -7.9684, 39.3832 ], [ -8.0885, 39.2752 ], [ -8.1514, 39.2496 ], [ -8.2339, 39.1816 ], [ -8.2988, 39.1629 ], [ -8.3434, 39.1003 ], [ -8.291, 39.0788 ], [ -8.2279, 38.9874 ], [ -8.2722, 38.9074 ], [ -8.1587, 38.8664 ], [ -8.1243, 38.805 ], [ -8.3014, 38.8603 ], [ -8.4192, 38.8377 ], [ -8.5468, 38.7634 ], [ -8.6072, 38.7774 ], [ -8.6969, 38.8404 ], [ -8.7916, 38.7341 ], [ -8.8335, 38.7611 ], [ -8.9083, 38.7418 ], [ -8.967, 38.8261 ], [ -8.9685, 38.8278 ], [ -8.9119, 38.8877 ], [ -8.7978, 39.0958 ], [ -8.8733, 39.1324 ], [ -8.8753, 39.2505 ], [ -8.9627, 39.2555 ], [ -8.9945, 39.2967 ], [ -9.0016, 39.3548 ], [ -8.9457, 39.3911 ], [ -8.9034, 39.466 ], [ -8.7297, 39.4818 ], [ -8.6715, 39.5618 ], [ -8.7022, 39.636 ], [ -8.6466, 39.664 ], [ -8.6763, 39.7739 ], [ -8.5929, 39.7769 ], [ -8.4764, 39.8377 ], [ -8.4321, 39.74 ], [ -8.2851, 39.7958 ] ] ]
15 | Setúbal | [ [ -8.5468, 38.7634 ], [ -8.5312, 38.6919 ], [ -8.6565, 38.6078 ], [ -8.6391, 38.5495 ], [ -8.4231, 38.521 ], [ -8.3691, 38.5457 ], [ -8.2837, 38.4121 ], [ -8.3226, 38.3722 ], [ -8.1644, 38.3198 ], [ -8.1299, 38.224 ], [ -8.2843, 38.1866 ], [ -8.2911, 38.1387 ], [ -8.3866, 38.1162 ], [ -8.3948, 38.0529 ], [ -8.2954, 37.9932 ], [ -8.2994, 37.8992 ], [ -8.3362, 37.8646 ], [ -8.4621, 37.8656 ], [ -8.5513, 37.8474 ], [ -8.5877, 37.7569 ], [ -8.6835, 37.7532 ], [ -8.7366, 37.8149 ], [ -8.793, 37.8196 ], [ -8.8154, 37.9313 ], [ -8.8907, 37.9529 ], [ -8.8195, 38.062 ], [ -8.7806, 38.182 ], [ -8.7764, 38.2621 ], [ -8.8047, 38.3828 ], [ -8.9106, 38.4873 ], [ -8.9817, 38.4787 ], [ -9.0639, 38.4351 ], [ -9.1901, 38.4138 ], [ -9.2203, 38.4132 ], [ -9.1825, 38.5215 ], [ -9.2115, 38.605 ], [ -9.259, 38.6631 ], [ -9.1482, 38.686 ], [ -9.1344, 38.6619 ], [ -9.0997, 38.6483 ], [ -8.9381, 38.783 ], [ -8.967, 38.8261 ], [ -8.9083, 38.7418 ], [ -8.8335, 38.7611 ], [ -8.7916, 38.7341 ], [ -8.6969, 38.8404 ], [ -8.6072, 38.7774 ], [ -8.5468, 38.7634 ] ] ]
16 | Viana do Castelo | [ [ [ -8.165, 41.8181 ], [ -8.3068, 41.7612 ], [ -8.4142, 41.759 ], [ -8.5137, 41.7213 ], [ -8.5218, 41.6796 ], [ -8.6041, 41.6343 ], [ -8.6433, 41.6544 ], [ -8.8116, 41.6116 ], [ -8.8811, 41.7527 ], [ -8.8749, 41.8573 ], [ -8.7923, 41.9178 ], [ -8.746, 41.9646 ], [ -8.6614, 42.0033 ], [ -8.6368, 42.0475 ], [ -8.5311, 42.0585 ], [ -8.5233, 42.0768 ], [ -8.3319, 42.0838 ], [ -8.2542, 42.1334 ], [ -8.1944, 42.1537 ], [ -8.1861, 42.0726 ], [ -8.1187, 42.0823 ], [ -8.0845, 42.0473 ], [ -8.086, 42.0165 ], [ -8.115, 42.0049 ], [ -8.1408, 41.9887 ], [ -8.2169, 41.9132 ], [ -8.1992, 41.8731 ], [ -8.169, 41.8774 ], [ -8.165, 41.8181 ] ] ]
17 | Vila Real | [ [ [ -7.2005, 41.8795 ], [ -7.1949, 41.8663 ], [ -7.2069, 41.8459 ], [ -7.2088, 41.8092 ], [ -7.1712, 41.7699 ], [ -7.2429, 41.6422 ], [ -7.2584, 41.5632 ], [ -7.3077, 41.4613 ], [ -7.3653, 41.4404 ], [ -7.3481, 41.3516 ], [ -7.4319, 41.2108 ], [ -7.5431, 41.1883 ], [ -7.5747, 41.1607 ], [ -7.6987, 41.1415 ], [ -7.8602, 41.1585 ], [ -7.9119, 41.1199 ], [ -7.8756, 41.2421 ], [ -7.9742, 41.3752 ], [ -7.9382, 41.4774 ], [ -7.8378, 41.5393 ], [ -7.8295, 41.6022 ], [ -7.9056, 41.587 ], [ -8.003, 41.6209 ], [ -8.0177, 41.6891 ], [ -8.0817, 41.7251 ], [ -8.0512, 41.8195 ], [ -7.9887, 41.8675 ], [ -7.9213, 41.8818 ], [ -7.9081, 41.9258 ], [ -7.8848, 41.9258 ], [ -7.8724, 41.846 ], [ -7.7635, 41.899 ], [ -7.7041, 41.9073 ], [ -7.6076, 41.8795 ], [ -7.5859, 41.8819 ], [ -7.6163, 41.8312 ], [ -7.5207, 41.8422 ], [ -7.505, 41.869 ], [ -7.4525, 41.8651 ], [ -7.4456, 41.8578 ], [ -7.4284, 41.8328 ], [ -7.4259, 41.8086 ], [ -7.39, 41.8423 ], [ -7.2578, 41.8659 ], [ -7.2331, 41.8673 ], [ -7.2005, 41.8795 ] ] ]
18 | Viseu | [ [ -7.3046, 41.1395 ], [ -7.3452, 41.0474 ], [ -7.3253, 40.972 ], [ -7.436, 40.8243 ], [ -7.5585, 40.8732 ], [ -7.6254, 40.784 ], [ -7.5421, 40.6594 ], [ -7.6059, 40.5653 ], [ -7.6353, 40.568 ], [ -7.8283, 40.4985 ], [ -7.9306, 40.4291 ], [ -8.113, 40.3414 ], [ -8.2525, 40.3236 ], [ -8.3562, 40.3672 ], [ -8.3549, 40.4089 ], [ -8.2829, 40.5092 ], [ -8.3084, 40.5964 ], [ -8.2976, 40.6943 ], [ -8.3336, 40.737 ], [ -8.2691, 40.7673 ], [ -8.2368, 40.8275 ], [ -8.128, 40.8982 ], [ -8.1429, 40.9786 ], [ -8.207, 40.9943 ], [ -8.264, 41.0659 ], [ -8.2086, 41.093 ], [ -8.0491, 41.0905 ], [ -7.9119, 41.1199 ], [ -7.8602, 41.1585 ], [ -7.6987, 41.1415 ], [ -7.5747, 41.1607 ], [ -7.5431, 41.1883 ], [ -7.4319, 41.2108 ], [ -7.3578, 41.1482 ], [ -7.3046, 41.1395 ] ] ]
19 | Madeira |  
20 | Açores |  

The information about the colours for each warning is going to be added in this issue in the future