Open aaronrudkin opened 6 years ago
Located around 30 of these from newspapers of the day, added to manual list.
Name | ICPSR | Party | Congress | State | Found? |
---|---|---|---|---|---|
TRAYNOR, Philip Andrew | 9459 | Democratic | 79 | Delaware | ✅ |
SHERIDAN, John Edward | 8451 | Democratic | 79 | Pennsylvania | ✅ |
ROE, Dudley George | 8017 | Democratic | 79 | Maryland | ✅ |
RODGERS, Robert Lewis | 8009 | Republican | 79 | Pennsylvania | ✅ |
HOFFMAN, Carl Henry | 4486 | Republican | 79 | Pennsylvania | ✅ |
CAMPBELL, Howard Edmond | 1450 | Republican | 79 | Pennsylvania | ✅ |
WRIGHT, James Assion | 10390 | Democratic | 78 | Pennsylvania | ✅ |
WILLEY, Earle Dukes | 10128 | Republican | 78 | Delaware | ✅ |
WARD, David Jenkins | 9811 | Democratic | 78 | Maryland | ✅ |
VINCENT, Beverly Mills | 9672 | Democratic | 78 | Kentucky | ✅ |
SCANLON, Thomas Edward | 8250 | Democratic | 78 | Pennsylvania | ✅ |
PRATT, Joseph Marmaduke | 7593 | Republican | 78 | Pennsylvania | ✅ |
JOHNSON, William Ward | 4999 | Republican | 78 | California | ✅ |
FURLONG, Robert Grant | 3416 | Democratic | 78 | Pennsylvania | ✅ |
CARRIER, Chester Otto | 1532 | Republican | 78 | Kentucky | ✅ |
TERRY, David Dickson | 9262 | Democratic | 77 | Arkansas | ✅ |
SUTPHIN, William Halstead | 9098 | Democratic | 77 | New Jersey | ✅ |
SMITH, Francis Raphael | 8615 | Democratic | 77 | Pennsylvania | ✅ |
SACKS, Leon | 8169 | Democratic | 77 | Pennsylvania | ✅ |
PLAUCHÉ, Vance Gabriel | 7485 | Democratic | 77 | Louisiana | ✅ |
PEARSON, Herron Carney | 7286 | Democratic | 77 | Tennessee | ✅ |
MEYER, John Ambrose | 6450 | Democratic | 77 | Maryland | ✅ |
MACIORA, Lucien John | 5883 | Democratic | 77 | Connecticut | ✅ |
JARRETT, Benjamin | 4894 | Republican | 77 | Pennsylvania | ✅ |
HOLBROCK, Greg John | 4511 | Democratic | 77 | Ohio | ✅ |
HARRINGTON, Vincent Francis | 4095 | Democratic | 77 | Iowa | ✅ |
FORD, Leland Merritt | 3270 | Republican | 77 | California | ✅ |
FLANNERY, John Harold | 3208 | Democratic | 77 | Pennsylvania | ✅ |
FITZGERALD, William Joseph | 3187 | Democratic | 77 | Connecticut | ✅ |
DOWNS, Le Roy Donnelly | 2707 | Democratic | 77 | Connecticut | ✅ |
DAVIS, Jacob Erastus | 2388 | Democratic | 77 | Ohio | ✅ |
More finds:
Name | ICPSR | Party | Congress | State | Found? |
---|---|---|---|---|---|
GALLAGHER, James A. | 3434 | Republican | 80 | Pennsylvania | ✅ |
MURPHY, John William | 6813 | Democratic | 79 | Pennsylvania | ✅ |
BALDWIN, Harry Streett | 381 | Democratic | 79 | Maryland | ✅ |
HARRIS, Winder Russell | 4121 | Democratic | 78 | Virginia | ✅ |
COMPTON, C. H. Ranulf | 1966 | Republican | 78 | Connecticut | ✅ |
THILL, Lewis Dominic | 9281 | Republican | 77 | Wisconsin | ✅ |
NAREY, Harry Elsworth | 6842 | Republican | 77 | Iowa | ✅ |
LARRABEE, William Henry | 5479 | Democratic | 77 | Indiana | ✅ |
Winder Harris I've located the photo but don't have it yet.
From Ancestry and the U.S. Passport Applications:
Name | ICPSR | Party | Congress | State | Found? |
---|---|---|---|---|---|
HARRIS, Winder Russell | 4121 | Democratic | 78 | Virginia | ✅ |
HUNTER, John Feeney | 4754 | Democratic | 77 | Ohio | ✅ |
Table generated from:
python check_missing.py --min 77