yurake / k8s-3tier-webapp

Sample web application based on k8s
MIT License
15 stars 24 forks source link

[Snyk] Security upgrade nginx from 1.25.1 to 1.25.3 #3310

Open yurake opened 9 months ago

yurake commented 9 months ago

This PR was automatically created by Snyk using the credentials of a real user.


Keeping your Docker base image up-to-date means you’ll benefit from security fixes in the latest version of your chosen image. #### Changes included in this PR - kubernetes/nginx/Dockerfile We recommend upgrading to `nginx:1.25.3`, as this image has only 74 known vulnerabilities. To do this, merge this pull request, then verify your application still works as expected. Some of the most important vulnerabilities in your base image include: | Severity | Priority Score / 1000 | Issue | Exploit Maturity | | :------: | :-------------------- | :---- | :--------------- | | ![high severity](https://res.cloudinary.com/snyk/image/upload/w_20,h_20/v1561977819/icon/h.png "high severity") | **721** | Out-of-bounds Write
[SNYK-DEBIAN12-GLIBC-5927132](https://snyk.io/vuln/SNYK-DEBIAN12-GLIBC-5927132) | Proof of Concept | | ![high severity](https://res.cloudinary.com/snyk/image/upload/w_20,h_20/v1561977819/icon/h.png "high severity") | **721** | Out-of-bounds Write
[SNYK-DEBIAN12-GLIBC-5927132](https://snyk.io/vuln/SNYK-DEBIAN12-GLIBC-5927132) | Proof of Concept | | ![high severity](https://res.cloudinary.com/snyk/image/upload/w_20,h_20/v1561977819/icon/h.png "high severity") | **829** | Out-of-bounds Write
[SNYK-DEBIAN12-LIBWEBP-5893095](https://snyk.io/vuln/SNYK-DEBIAN12-LIBWEBP-5893095) | Mature | | ![high severity](https://res.cloudinary.com/snyk/image/upload/w_20,h_20/v1561977819/icon/h.png "high severity") | **614** | Integer Overflow or Wraparound
[SNYK-DEBIAN12-LIBX11-5927148](https://snyk.io/vuln/SNYK-DEBIAN12-LIBX11-5927148) | No Known Exploit | | ![high severity](https://res.cloudinary.com/snyk/image/upload/w_20,h_20/v1561977819/icon/h.png "high severity") | **733** | Resource Exhaustion
[SNYK-DEBIAN12-NGHTTP2-5953379](https://snyk.io/vuln/SNYK-DEBIAN12-NGHTTP2-5953379) | Mature | --- **Note:** _You are seeing this because you or someone else with access to this repository has authorized Snyk to open fix PRs._ For more information: 🧐 [View latest project report](https://app.snyk.io/org/yurake/project/7523b7e2-4b8a-44e2-bd07-6cb93209a863?utm_source=github&utm_medium=referral&page=fix-pr) 🛠 [Adjust project settings](https://app.snyk.io/org/yurake/project/7523b7e2-4b8a-44e2-bd07-6cb93209a863?utm_source=github&utm_medium=referral&page=fix-pr/settings) [//]: # 'snyk:metadata:{"prId":"5f702b19-8a66-4a0a-9d81-8d3bf92bc196","prPublicId":"5f702b19-8a66-4a0a-9d81-8d3bf92bc196","dependencies":[{"name":"nginx","from":"1.25.1","to":"1.25.3"}],"packageManager":"dockerfile","projectPublicId":"7523b7e2-4b8a-44e2-bd07-6cb93209a863","projectUrl":"https://app.snyk.io/org/yurake/project/7523b7e2-4b8a-44e2-bd07-6cb93209a863?utm_source=github&utm_medium=referral&page=fix-pr","type":"auto","patch":[],"vulns":["SNYK-DEBIAN12-LIBWEBP-5893095","SNYK-DEBIAN12-GLIBC-5927132","SNYK-DEBIAN12-NGHTTP2-5953379","SNYK-DEBIAN12-LIBX11-5927148"],"upgrade":["SNYK-DEBIAN12-GLIBC-5927132","SNYK-DEBIAN12-GLIBC-5927132","SNYK-DEBIAN12-LIBWEBP-5893095","SNYK-DEBIAN12-LIBX11-5927148","SNYK-DEBIAN12-NGHTTP2-5953379"],"isBreakingChange":false,"env":"prod","prType":"fix","templateVariants":["updated-fix-title","priorityScore"],"priorityScoreList":[829,721,733,614],"remediationStrategy":"vuln"}' --- **Learn how to fix vulnerabilities with free interactive lessons:** 🦉 [Resource Exhaustion](https://learn.snyk.io/lesson/redos/?loc=fix-pr)
what-the-diff[bot] commented 9 months ago

PR Summary

codeclimate[bot] commented 9 months ago

Code Climate has analyzed commit 780058d5 and detected 0 issues on this pull request.

View more on Code Climate.

sonarcloud[bot] commented 9 months ago

Kudos, SonarCloud Quality Gate passed!    Quality Gate passed

Bug A 0 Bugs
Vulnerability A 0 Vulnerabilities
Security Hotspot A 0 Security Hotspots
Code Smell A 0 Code Smells

No Coverage information No Coverage information
0.0% 0.0% Duplication