Many tools in our lives are personalized, and we should expect the same things from our cars, considering the amount of time we spend in them. Drivers have varying skills and habits: some might prefer a safe driver mode which allows them to easily switch lanes, guides them into a parking spot, and finds roads where there are fewer cars. Others might want the radio blasting and mood lighting as they speed down the highway, or want to automatically play their favorite morning radio show on their way to work. We’re really excited to make the car experience something that is more than just about getting from one place to another - the car should feel like an extension of yourself where everything is customized to perfectly meet your needs.
Member | Photograph |
---|---|
Maya Balakrishnan | |
Tara Balakrishnan | |
Edwin Park | |
Ishita Prasad | |
Kartik Sawhney | |
Emily Tang |
Member | Skills | Personal Traits | Desired Growth | Weaknesses | Hat |
---|---|---|---|---|---|
Maya | Web Applications, Mobile Development, Data collection and formatting, Writing, Communication | Logical, creative, detail-oriented | Coordination of large-scale projects | Gets too caught up in small details | Green Hat |
Tara | Statistical Data Mining, Machine Learning, NLP, HCI, Econometrics, Business/product Strategy | high-level thinker | Mobile Development, Scalable Systems | Documentation | White Hat |
Edwin | iOS Development, Data Mining, Machine Learning, AI, Computer Vision | Meticulous, disciplined | Management, collaboration, GitHub | Tends to procrastinate often | Blue Hat |
Ishita | Design thinking, ethnography, user research, prototyping, visuals, web programming | Strategic, empathetic, very organized | Product strategy, design, management, collaboration | Programming, AI, bad memory | Black Hat |
Kartik | Machine learning, NLP, web apps, HCI, communication, writing | Logical, detail oriented, leadership qualities | Mobile development, AI | Front-end | Yellow Hat |
Emily | Team/Product Management, Natural Language Processing, Computer Vision, AI, Machine Learning | Optimistic, hardworking, organized | Programming, HCI | Stubborn and opinionated | Yellow Hat |
Slack: cargi.slack.com
Join our Slack channel at cargi.slack.com/signup.
[Google Calendar] (https://calendar.google.com/calendar/embed?src=stanford.edu_fa6rilc6g9ib2hka3tdv4asc9c%40group.calendar.google.com&ctz=America/Los_Angeles)