Language codes & country codes
Module available through the npm registry. It can be installed using the npm
or yarn
command line tool.
# Yarn (Recomend)
yarn add locale-codes
# NPM
npm install locale-codes --save
/* eslint-disable no-unused-expressions */
const locale = require('locale-codes')
locale.all // [language: '...']
locale.getByTag('pt-br').name // 'Portuguese'
locale.where('tag', 'pt-br').name // 'Portuguese'
/* eslint-disable @typescript-eslint/no-unused-expressions, @typescript-eslint/no-unused-vars */
import * as locale from 'locale-codes'
import {ILocale} from '.'
locale.all // [language: '...']
const localeSelect: ILocale = locale.all[0]
locale.getByTag('pt-br').name // 'Portuguese'
locale.where('tag', 'pt-br').name // 'Portuguese'
locale.all
All languages
locale.where(key, text)
Get information
name
- Language name (String)name
- Language name local (String || Null) location
- Location country (String || Null)tag
- LCID tag (String)lcid
- LCID id (Number)iso639-2
- ISO 639-2 id (String)iso639-1
- ISO 639-1 id (String || Null)getByName(text)
= where('name', text)
getByNameLocal(text)
= where('local', text)
getByLocation
(text) = where('location', text)
getByTag(text)
= where('tag', text)
getByLCID(lcid)
= where('lcid', id)
getByISO6392(text)
= where('iso639-2', text)
getByISO6391(text)
= where('iso639-1', text)
Name | Local | Location | Tag | LCID | ISO 639-2 ID | ISO 639-1 ID |
---|---|---|---|---|---|---|
Afar | Afaraf | null | aa | 4096 | aar | aa |
Afar | Afaraf | Djibouti | aa-DJ | 4096 | aar | aa |
Afar | Afaraf | Eritrea | aa-ER | 4096 | aar | aa |
Afar | Afaraf | Ethiopia | aa-ET | 4096 | aar | aa |
Afrikaans | Afrikaans | null | af | 54 | afr | af |
Afrikaans | Afrikaans | Namibia | af-NA | 4096 | afr | af |
Afrikaans | Afrikaans | South Africa | af-ZA | 1078 | afr | af |
Aghem | null | null | agq | 4096 | null | null |
Aghem | null | Cameroon | agq-CM | 4096 | null | null |
Akan | Akan | null | ak | 4096 | aka | ak |
Akan | Akan | Ghana | ak-GH | 4096 | aka | ak |
Albanian | null | null | sq | 28 | alb/sqi | sq |
Albanian | null | Albania | sq-AL | 1052 | alb/sqi | sq |
Albanian | null | North Macedonia | sq-MK | 4096 | alb/sqi | sq |
Alsatian | null | null | gsw | 132 | gsw | null |
Alsatian | null | France | gsw-FR | 1156 | gsw | null |
Alsatian | null | Liechtenstein | gsw-LI | 4096 | gsw | null |
Alsatian | null | Switzerland | gsw-CH | 4096 | gsw | null |
Amharic | አማርኛ | null | am | 94 | amh | am |
Amharic | አማርኛ | Ethiopia | am-ET | 1118 | amh | am |
Arabic | العربية | null | ar | 1 | ara | ar |
Arabic | العربية | Algeria | ar-DZ | 5121 | ara | ar |
Arabic | العربية | Bahrain | ar-BH | 15361 | ara | ar |
Arabic | العربية | Chad | ar-TD | 4096 | ara | ar |
Arabic | العربية | Comoros | ar-KM | 4096 | ara | ar |
Arabic | العربية | Djibouti | ar-DJ | 4096 | ara | ar |
Arabic | العربية | Egypt | ar-EG | 3073 | ara | ar |
Arabic | العربية | Eritrea | ar-ER | 4096 | ara | ar |
Arabic | العربية | Iraq | ar-IQ | 2049 | ara | ar |
Arabic | العربية | Israel | ar-IL | 4096 | ara | ar |
Arabic | العربية | Jordan | ar-JO | 11265 | ara | ar |
Arabic | العربية | Kuwait | ar-KW | 13313 | ara | ar |
Arabic | العربية | Lebanon | ar-LB | 12289 | ara | ar |
Arabic | العربية | Libya | ar-LY | 4097 | ara | ar |
Arabic | العربية | Mauritania | ar-MR | 4096 | ara | ar |
Arabic | العربية | Morocco | ar-MA | 6145 | ara | ar |
Arabic | العربية | Oman | ar-OM | 8193 | ara | ar |
Arabic | العربية | Palestinian Authority | ar-PS | 4096 | ara | ar |
Arabic | العربية | Qatar | ar-QA | 16385 | ara | ar |
Arabic | العربية | Saudi Arabia | ar-SA | 1025 | ara | ar |
Arabic | العربية | Somalia | ar-SO | 4096 | ara | ar |
Arabic | العربية | South Sudan | ar-SS | 4096 | ara | ar |
Arabic | العربية | Sudan | ar-SD | 4096 | ara | ar |
Arabic | العربية | Syria | ar-SY | 10241 | ara | ar |
Arabic | العربية | Tunisia | ar-TN | 7169 | ara | ar |
Arabic | العربية | U.A.E. | ar-AE | 14337 | ara | ar |
Arabic | العربية | World | ar-001 | 4096 | ara | ar |
Arabic | العربية | Yemen | ar-YE | 9217 | ara | ar |
Armenian | null | null | hy | 43 | arm/hye | hy |
Armenian | null | Armenia | hy-AM | 1067 | arm/hye | hy |
Assamese | অসমীয়া | null | as | 77 | asm | as |
Assamese | অসমীয়া | India | as-IN | 1101 | asm | as |
Asturian | null | null | ast | 4096 | ast | null |
Asturian | null | Spain | ast-ES | 4096 | ast | null |
Asu | null | null | asa | 4096 | null | null |
Asu | null | Tanzania | asa-TZ | 4096 | null | null |
Azerbaijani (Cyrillic) | null | null | az-Cyrl | 29740 | null | null |
Azerbaijani (Cyrillic) | null | Azerbaijan | az-Cyrl-AZ | 2092 | null | null |
Azerbaijani (Latin) | null | null | az | 44 | null | null |
Azerbaijani (Latin) | null | null | az-Latn | 30764 | null | null |
Azerbaijani (Latin) | null | Azerbaijan | az-Latn-AZ | 1068 | null | null |
Bafia | null | null | ksf | 4096 | null | null |
Bafia | null | Cameroon | ksf-CM | 4096 | null | null |
Bamanankan | null | null | bm | 4096 | null | null |
Bamanankan (Latin) | null | Mali | bm-Latn-ML | 4096 | null | null |
Bangla | null | null | bn | 69 | null | null |
Bangla | null | Bangladesh | bn-BD | 2117 | null | null |
Bangla | null | India | bn-IN | 1093 | null | null |
Basaa | null | null | bas | 4096 | null | null |
Basaa | null | Cameroon | bas-CM | 4096 | null | null |
Bashkir | Башҡортса | null | ba | 109 | bak | ba |
Bashkir | Башҡортса | Russia | ba-RU | 1133 | bak | ba |
Basque | null | null | eu | 45 | baq/eus | eu |
Basque | null | Spain | eu-ES | 1069 | baq/eus | eu |
Belarusian | Беларуская | null | be | 35 | bel | be |
Belarusian | Беларуская | Belarus | be-BY | 1059 | bel | be |
Bemba | null | null | bem | 4096 | bem | null |
Bemba | null | Zambia | bem-ZM | 4096 | bem | null |
Bena | null | null | bez | 4096 | null | null |
Bena | null | Tanzania | bez-TZ | 4096 | null | null |
Blin | null | null | byn | 4096 | byn | null |
Blin | null | Eritrea | byn-ER | 4096 | byn | null |
Bodo | null | null | brx | 4096 | null | null |
Bodo | null | India | brx-IN | 4096 | null | null |
Bosnian (Cyrillic) | null | null | bs-Cyrl | 25626 | null | null |
Bosnian (Cyrillic) | null | Bosnia and Herzegovina | bs-Cyrl-BA | 8218 | null | null |
Bosnian (Latin) | null | null | bs-Latn | 26650 | null | null |
Bosnian (Latin) | null | null | bs | 30746 | null | null |
Bosnian (Latin) | null | Bosnia and Herzegovina | bs-Latn-BA | 5146 | null | null |
Breton | Brezhoneg | null | br | 126 | bre | br |
Breton | Brezhoneg | France | br-FR | 1150 | bre | br |
Bulgarian | Български | null | bg | 2 | bul | bg |
Bulgarian | Български | Bulgaria | bg-BG | 1026 | bul | bg |
Burmese | null | null | my | 85 | bur/mya | my |
Burmese | null | Myanmar | my-MM | 1109 | bur/mya | my |
Catalan | Català | null | ca | 3 | cat | ca |
Catalan | Català | Andorra | ca-AD | 4096 | cat | ca |
Catalan | Català | France | ca-FR | 4096 | cat | ca |
Catalan | Català | Italy | ca-IT | 4096 | cat | ca |
Catalan | Català | Spain | ca-ES | 1027 | cat | ca |
Cebuano | null | null | ceb | 4096 | ceb | null |
Cebuan (Latin) | null | null | ceb-Latn | 4096 | null | null |
Cebuan (Latin) | null | Philippines | ceb-Latn-PH | 4096 | null | null |
Central Atlas Tamazight (Latin) | null | Morocco | tzm-Latn- | 4096 | null | null |
Central Kurdish | null | null | ku | 146 | null | null |
Central Kurdish | null | null | ku-Arab | 31890 | null | null |
Central Kurdish | null | Iraq | ku-Arab-IQ | 1170 | null | null |
Chakma | null | null | ccp | 4096 | null | null |
Chakma | null | Chakma | ccp-Cakm | 4096 | null | null |
Chakma | null | India | ccp-Cakm- | 4096 | null | null |
Chechen | Нохчийн | Russia | cd-RU | 4096 | che | ce |
Cherokee | null | null | chr | 92 | chr | null |
Cherokee | null | null | chr-Cher | 31836 | chr | null |
Cherokee | null | United States | chr-Cher-US | 1116 | chr | null |
Chiga | null | null | cgg | 4096 | null | null |
Chiga | null | Uganda | cgg-UG | 4096 | null | null |
Chinese (Simplified) | null | null | zh-Hans | 4 | null | null |
Chinese (Simplified) | null | null | zh | 30724 | null | null |
Chinese (Simplified) | null | People's Republic of China | zh-CN | 2052 | null | null |
Chinese (Simplified) | null | Singapore | zh-SG | 4100 | null | null |
Chinese (Traditional) | null | null | zh-Hant | 31748 | null | null |
Chinese (Traditional) | null | Hong Kong S.A.R. | zh-HK | 3076 | null | null |
Chinese (Traditional) | null | Macao S.A.R. | zh-MO | 5124 | null | null |
Chinese (Traditional) | null | Taiwan | zh-TW | 1028 | null | null |
Church Slavic | Словѣ́ньскъ | Russia | cu-RU | 4096 | chu | cu |
Congo Swahili | null | null | swc | 4096 | null | null |
Congo Swahili | null | Congo DRC | swc-CD | 4096 | null | null |
Cornish | Kernewek | null | kw | 4096 | cor | kw |
Cornish | Kernewek | United Kingdom | kw-GB | 4096 | cor | kw |
Corsican | Corsu | null | co | 131 | cos | co |
Corsican | Corsu | France | co-FR | 1155 | cos | co |
Croatian | Hrvatski | null | hr, | 26 | hrv | hr |
Croatian | Hrvatski | Croatia | hr-HR | 1050 | hrv | hr |
Croatian (Latin) | null | Bosnia and Herzegovina | hr-BA | 4122 | null | null |
Czech | null | null | cs | 5 | cze/ces | cs |
Czech | null | Czech Republic | cs-CZ | 1029 | cze/ces | cs |
Danish | Dansk | null | da | 6 | dan | da |
Danish | Dansk | Denmark | da-DK | 1030 | dan | da |
Danish | Dansk | Greenland | da-GL | 4096 | dan | da |
Dari | null | null | prs | 140 | null | null |
Dari | null | Afghanistan | prs-AF | 1164 | null | null |
Divehi | Divehi | null | dv | 101 | div | dv |
Divehi | Divehi | Maldives | dv-MV | 1125 | div | dv |
Duala | null | null | dua | 4096 | dua | null |
Duala | null | Cameroon | dua-CM | 4096 | dua | null |
Dutch | null | null | nl | 19 | dut/nld | nl |
Dutch | null | Aruba | nl-AW | 4096 | dut/nld | nl |
Dutch | null | Belgium | nl-BE | 2067 | dut/nld | nl |
Dutch | null | Bonaire, Sint Eustatius and Saba | nl-BQ | 4096 | dut/nld | nl |
Dutch | null | Curaçao | nl-CW | 4096 | dut/nld | nl |
Dutch | null | Netherlands | nl-NL | 1043 | dut/nld | nl |
Dutch | null | Sint Maarten | nl-SX | 4096 | dut/nld | nl |
Dutch | null | Suriname | nl-SR | 4096 | dut/nld | nl |
Dzongkha | རྫོང་ཁ | null | dz | 4096 | dzo | dz |
Dzongkha | རྫོང་ཁ | Bhutan | dz-BT | 3153 | dzo | dz |
Embu | null | null | ebu | 4096 | null | null |
Embu | null | Kenya | ebu-KE | 4096 | null | null |
English | English | null | en | 9 | eng | en |
English | English | American Samoa | en-AS | 4096 | eng | en |
English | English | Anguilla | en-AI | 4096 | eng | en |
English | English | Antigua and Barbuda | en-AG | 4096 | eng | en |
English | English | Australia | en-AU | 3081 | eng | en |
English | English | Austria | en-AT | 4096 | eng | en |
English | English | Bahamas | en-BS | 4096 | eng | en |
English | English | Barbados | en-BB | 4096 | eng | en |
English | English | Belgium | en-BE | 4096 | eng | en |
English | English | Belize | en-BZ | 10249 | eng | en |
English | English | Bermuda | en-BM | 4096 | eng | en |
English | English | Botswana | en-BW | 4096 | eng | en |
English | English | British Indian Ocean Territory | en-IO | 4096 | eng | en |
English | English | British Virgin Islands | en-VG | 4096 | eng | en |
English | English | Burundi | en-BI | 4096 | eng | en |
English | English | Cameroon | en-CM | 4096 | eng | en |
English | English | Canada | en-CA | 4105 | eng | en |
English | English | Caribbean | en-029 | 9225 | eng | en |
English | English | Cayman Islands | en-KY | 4096 | eng | en |
English | English | Christmas Island | en-CX | 4096 | eng | en |
English | English | Cocos [Keeling] Islands | en-CC | 4096 | eng | en |
English | English | Cook Islands | en-CK | 4096 | eng | en |
English | English | Cyprus | en-CY | 4096 | eng | en |
English | English | Denmark | en-DK | 4096 | eng | en |
English | English | Dominica | en-DM | 4096 | eng | en |
English | English | Eritrea | en-ER | 4096 | eng | en |
English | English | Europe | en-150 | 4096 | eng | en |
English | English | Falkland Islands | en-FK | 4096 | eng | en |
English | English | Finland | en-FI | 4096 | eng | en |
English | English | Fiji | en-FJ | 4096 | eng | en |
English | English | Gambia | en-GM | 4096 | eng | en |
English | English | Germany | en-DE | 4096 | eng | en |
English | English | Ghana | en-GH | 4096 | eng | en |
English | English | Gibraltar | en-GI | 4096 | eng | en |
English | English | Grenada | en-GD | 4096 | eng | en |
English | English | Guam | en-GU | 4096 | eng | en |
English | English | Guernsey | en-GG | 4096 | eng | en |
English | English | Guyana | en-GY | 4096 | eng | en |
English | English | Hong Kong | en-HK | 15369 | eng | en |
English | English | India | en-IN | 16393 | eng | en |
English | English | Ireland | en-IE | 6153 | eng | en |
English | English | Isle of Man | en-IM | 4096 | eng | en |
English | English | Israel | en-IL | 4096 | eng | en |
English | English | Jamaica | en-JM | 8201 | eng | en |
English | English | Jersey | en-JE | 4096 | eng | en |
English | English | Kenya | en-KE | 4096 | eng | en |
English | English | Kiribati | en-KI | 4096 | eng | en |
English | English | Lesotho | en-LS | 4096 | eng | en |
English | English | Liberia | en-LR | 4096 | eng | en |
English | English | Macao SAR | en-MO | 4096 | eng | en |
English | English | Madagascar | en-MG | 4096 | eng | en |
English | English | Malawi | en-MW | 4096 | eng | en |
English | English | Malaysia | en-MY | 17417 | eng | en |
English | English | Malta | en-MT | 4096 | eng | en |
English | English | Marshall Islands | en-MH | 4096 | eng | en |
English | English | Mauritius | en-MU | 4096 | eng | en |
English | English | Micronesia | en-FM | 4096 | eng | en |
English | English | Montserrat | en-MS | 4096 | eng | en |
English | English | Namibia | en-NA | 4096 | eng | en |
English | English | Nauru | en-NR | 4096 | eng | en |
English | English | Netherlands | en-NL | 4096 | eng | en |
English | English | New Zealand | en-NZ | 5129 | eng | en |
English | English | Nigeria | en-NG | 4096 | eng | en |
English | English | Niue | en-NU | 4096 | eng | en |
English | English | Norfolk Island | en-NF | 4096 | eng | en |
English | English | Northern Mariana Islands | en-MP | 4096 | eng | en |
English | English | Pakistan | en-PK | 4096 | eng | en |
English | English | Palau | en-PW | 4096 | eng | en |
English | English | Papua New Guinea | en-PG | 4096 | eng | en |
English | English | Pitcairn Islands | en-PN | 4096 | eng | en |
English | English | Puerto Rico | en-PR | 4096 | eng | en |
English | English | Republic of the Philippines | en-PH | 13321 | eng | en |
English | English | Rwanda | en-RW | 4096 | eng | en |
English | English | Saint Kitts and Nevis | en-KN | 4096 | eng | en |
English | English | Saint Lucia | en-LC | 4096 | eng | en |
English | English | Saint Vincent and the Grenadines | en-VC | 4096 | eng | en |
English | English | Samoa | en-WS | 4096 | eng | en |
English | English | Seychelles | en-SC | 4096 | eng | en |
English | English | Sierra Leone | en-SL | 4096 | eng | en |
English | English | Singapore | en-SG | 18441 | eng | en |
English | English | Sint Maarten | en-SX | 4096 | eng | en |
English | English | Slovenia | en-SI | 4096 | eng | en |
English | English | Solomon Islands | en-SB | 4096 | eng | en |
English | English | South Africa | en-ZA | 7177 | eng | en |
English | English | South Sudan | en-SS | 4096 | eng | en |
English | English | St Helena, Ascension, Tristan da Cunha | en-SH | 4096 | eng | en |
English | English | Sudan | en-SD | 4096 | eng | en |
English | English | Swaziland | en-SZ | 4096 | eng | en |
English | English | Sweden | en-SE | 4096 | eng | en |
English | English | Switzerland | en-CH | 4096 | eng | en |
English | English | Tanzania | en-TZ | 4096 | eng | en |
English | English | Tokelau | en-TK | 4096 | eng | en |
English | English | Tonga | en-TO | 4096 | eng | en |
English | English | Trinidad and Tobago | en-TT | 11273 | eng | en |
English | English | Turks and Caicos Islands | en-TC | 4096 | eng | en |
English | English | Tuvalu | en-TV | 4096 | eng | en |
English | English | Uganda | en-UG | 4096 | eng | en |
English | English | United Arab Emirates | en-AE | 19465 | eng | en |
English | English | United Kingdom | en-GB | 2057 | eng | en |
English | English | United States | en-US | 1033 | eng | en |
English | English | US Minor Outlying Islands | en-UM | 4096 | eng | en |
English | English | US Virgin Islands | en-VI | 4096 | eng | en |
English | English | Vanuatu | en-VU | 4096 | eng | en |
English | English | World | en-001 | 4096 | eng | en |
English | English | Zambia | en-ZM | 4096 | eng | en |
English | English | Zimbabwe | en-ZW | 12297 | eng | en |
Esperanto | Esperanto | null | eo | 4096 | epo | eo |
Esperanto | Esperanto | World | eo-001 | 4096 | epo | eo |
Estonian | Eesti | null | et | 37 | est | et |
Estonian | Eesti | Estonia | et-EE | 1061 | est | et |
Ewe | Eʋegbe | null | ee | 4096 | ewe | ee |
Ewe | Eʋegbe | Ghana | ee-GH | 4096 | ewe | ee |
Ewe | Eʋegbe | Togo | ee-TG | 4096 | ewe | ee |
Ewondo | null | null | ewo | 4096 | ewo | null |
Ewondo | null | Cameroon | ewo-CM | 4096 | ewo | null |
Faroese | Føroyskt | null | fo | 56 | fao | fo |
Faroese | Føroyskt | Denmark | fo-DK | 4096 | fao | fo |
Faroese | Føroyskt | Faroe Islands | fo-FO | 1080 | fao | fo |
Filipino | null | null | fil | 100 | fil | null |
Filipino | null | Philippines | fil-PH | 1124 | fil | null |
Finnish | Suomi | null | fi | 11 | fin | fi |
Finnish | Suomi | Finland | fi-FI | 1035 | fin | fi |
French | null | null | fr | 12 | fre/fra | fr |
French | null | Algeria | fr-DZ | 4096 | fre/fra | fr |
French | null | Belgium | fr-BE | 2060 | fre/fra | fr |
French | null | Benin | fr-BJ | 4096 | fre/fra | fr |
French | null | Burkina Faso | fr-BF | 4096 | fre/fra | fr |
French | null | Burundi | fr-BI | 4096 | fre/fra | fr |
French | null | Cameroon | fr-CM | 11276 | fre/fra | fr |
French | null | Canada | fr-CA | 3084 | fre/fra | fr |
French | null | Central African Republic | fr-CF | 4096 | fre/fra | fr |
French | null | Chad | fr-TD | 4096 | fre/fra | fr |
French | null | Comoros | fr-KM | 4096 | fre/fra | fr |
French | null | Congo | fr-CG | 4096 | fre/fra | fr |
French | null | Congo, DRC | fr-CD | 9228 | fre/fra | fr |
French | null | Côte d'Ivoire | fr-CI | 12300 | fre/fra | fr |
French | null | Djibouti | fr-DJ | 4096 | fre/fra | fr |
French | null | Equatorial Guinea | fr-GQ | 4096 | fre/fra | fr |
French | null | France | fr-FR | 1036 | fre/fra | fr |
French | null | French Guiana | fr-GF | 4096 | fre/fra | fr |
French | null | French Polynesia | fr-PF | 4096 | fre/fra | fr |
French | null | Gabon | fr-GA | 4096 | fre/fra | fr |
French | null | Guadeloupe | fr-GP | 4096 | fre/fra | fr |
French | null | Guinea | fr-GN | 4096 | fre/fra | fr |
French | null | Haiti | fr-HT | 15372 | fre/fra | fr |
French | null | Luxembourg | fr-LU | 5132 | fre/fra | fr |
French | null | Madagascar | fr-MG | 4096 | fre/fra | fr |
French | null | Mali | fr-ML | 13324 | fre/fra | fr |
French | null | Martinique | fr-MQ | 4096 | fre/fra | fr |
French | null | Mauritania | fr-MR | 4096 | fre/fra | fr |
French | null | Mauritius | fr-MU | 4096 | fre/fra | fr |
French | null | Mayotte | fr-YT | 4096 | fre/fra | fr |
French | null | Morocco | fr-MA | 14348 | fre/fra | fr |
French | null | New Caledonia | fr-NC | 4096 | fre/fra | fr |
French | null | Niger | fr-NE | 4096 | fre/fra | fr |
French | null | Principality of Monaco | fr-MC | 6156 | fre/fra | fr |
French | null | Reunion | fr-RE | 8204 | fre/fra | fr |
French | null | Rwanda | fr-RW | 4096 | fre/fra | fr |
French | null | Saint Barthélemy | fr-BL | 4096 | fre/fra | fr |
French | null | Saint Martin | fr-MF | 4096 | fre/fra | fr |
French | null | Saint Pierre and Miquelon | fr-PM | 4096 | fre/fra | fr |
French | null | Senegal | fr-SN | 10252 | fre/fra | fr |
French | null | Seychelles | fr-SC | 4096 | fre/fra | fr |
French | null | Switzerland | fr-CH | 4108 | fre/fra | fr |
French | null | Syria | fr-SY | 4096 | fre/fra | fr |
French | null | Togo | fr-TG | 4096 | fre/fra | fr |
French | null | Tunisia | fr-TN | 4096 | fre/fra | fr |
French | null | Vanuatu | fr-VU | 4096 | fre/fra | fr |
French | null | Wallis and Futuna | fr-WF | 4096 | fre/fra | fr |
Frisian | null | null | fy | 98 | null | null |
Frisian | null | Netherlands | fy-NL | 1122 | null | null |
Friulian | null | null | fur | 4096 | fur | null |
Friulian | null | Italy | fur-IT | 4096 | fur | null |
Fulah | Fulfulde | null | ff | 103 | ful | ff |
Fulah (Latin) | null | null | ff-Latn | 31847 | null | null |
Fulah (Latin) | null | Burkina Faso | ff-Latn-BF | 4096 | null | null |
Fulah | Fulfulde | Cameroon | ff-CM | 4096 | ful | ff |
Fulah (Latin) | null | Cameroon | ff-Latn-CM | 4096 | null | null |
Fulah (Latin) | null | Gambia | ff-Latn-GM | 4096 | null | null |
Fulah (Latin) | null | Ghana | ff-Latn-GH | 4096 | null | null |
Fulah | Fulfulde | Guinea | ff-GN | 4096 | ful | ff |
Fulah (Latin) | null | Guinea | ff-Latn-GN | 4096 | null | null |
Fulah (Latin) | null | Guinea-Bissau | ff-Latn-GW | 4096 | null | null |
Fulah (Latin) | null | Liberia | ff-Latn-LR | 4096 | null | null |
Fulah | Fulfulde | Mauritania | ff-MR | 4096 | ful | ff |
Fulah (Latin) | null | Mauritania | ff-Latn-MR | 4096 | null | null |
Fulah (Latin) | null | Niger | ff-Latn-NE | 4096 | null | null |
Fulah | Fulfulde | Nigeria | ff-NG | 4096 | ful | ff |
Fulah (Latin) | null | Nigeria | ff-Latn-NG | 4096 | null | null |
Fulah | Fulfulde | Senegal | ff-Latn-SN | 2151 | ful | ff |
Fulah (Latin) | null | Sierra Leone | ff-Latn-SL | 4096 | null | null |
Galician | Galego | null | gl | 86 | glg | gl |
Galician | Galego | Spain | gl-ES | 1110 | glg | gl |
Ganda | Luganda | null | lg | 4096 | lug | lg |
Ganda | Luganda | Uganda | lg-UG | 4096 | lug | lg |
Georgian | null | null | ka | 55 | geo/kat | ka |
Georgian | null | Georgia | ka-GE | 1079 | geo/kat | ka |
German | null | null | de | 7 | ger/deu | de |
German | null | Austria | de-AT | 3079 | ger/deu | de |
German | null | Belgium | de-BE | 4096 | ger/deu | de |
German | null | Germany | de-DE | 1031 | ger/deu | de |
German | null | Italy | de-IT | 4096 | ger/deu | de |
German | null | Liechtenstein | de-LI | 5127 | ger/deu | de |
German | null | Luxembourg | de-LU | 4103 | ger/deu | de |
German | null | Switzerland | de-CH | 2055 | ger/deu | de |
Greek | null | null | el | 8 | null | null |
Greek | null | Cyprus | el-CY | 4096 | null | null |
Greek | null | Greece | el-GR | 1032 | null | null |
Greenlandic | Kalaallisut | null | kl | 111 | kal | kl |
Greenlandic | Kalaallisut | Greenland | kl-GL | 1135 | kal | kl |
Guarani | Avañe'ẽ | null | gn | 116 | grn | gn |
Guarani | Avañe'ẽ | Paraguay | gn-PY | 1140 | grn | gn |
Gujarati | ગુજરાતી | null | gu | 71 | guj | gu |
Gujarati | ગુજરાતી | India | gu-IN | 1095 | guj | gu |
Gusii | null | null | guz | 4096 | null | null |
Gusii | null | Kenya | guz-KE | 4096 | null | null |
Hausa (Latin) | null | null | ha | 104 | null | null |
Hausa (Latin) | null | null | ha-Latn | 31848 | null | null |
Hausa (Latin) | null | Ghana | ha-Latn-GH | 4096 | null | null |
Hausa (Latin) | null | Niger | ha-Latn-NE | 4096 | null | null |
Hausa (Latin) | null | Nigeria | ha-Latn-NG | 1128 | null | null |
Hawaiian | null | null | haw | 117 | haw | null |
Hawaiian | null | United States | haw-US | 1141 | haw | null |
Hebrew | עברית | null | he | 13 | heb | he |
Hebrew | עברית | Israel | he-IL | 1037 | heb | he |
Hindi | हिन्दी | null | hi | 57 | hin | hi |
Hindi | हिन्दी | India | hi-IN | 1081 | hin | hi |
Hungarian | Magyar | null | hu | 14 | hun | hu |
Hungarian | Magyar | Hungary | hu-HU | 1038 | hun | hu |
Icelandic | null | null | is | 15 | ice/isl | is |
Icelandic | null | Iceland | is-IS | 1039 | ice/isl | is |
Igbo | Igbo | null | ig | 112 | ibo | ig |
Igbo | Igbo | Nigeria | ig-NG | 1136 | ibo | ig |
Indonesian | Bahasa Indonesia | null | id | 33 | ind | id |
Indonesian | Bahasa Indonesia | Indonesia | id-ID | 1057 | ind | id |
Interlingua | null | null | ia | 4096 | null | null |
Interlingua | null | France | ia-FR | 4096 | null | null |
Interlingua | null | World | ia-001 | 4096 | null | null |
Inuktitut (Latin) | null | null | iu | 93 | null | null |
Inuktitut (Latin) | null | null | iu-Latn | 31837 | null | null |
Inuktitut (Latin) | null | Canada | iu-Latn-CA | 2141 | null | null |
Inuktitut (Syllabics) | null | null | iu-Cans | 30813 | null | null |
Inuktitut (Syllabics) | null | Canada | iu-Cans-CA | 1117 | null | null |
Irish | Gaeilge | null | ga | 60 | gle | ga |
Irish | Gaeilge | Ireland | ga-IE | 2108 | gle | ga |
Italian | Italiano | null | it | 16 | ita | it |
Italian | Italiano | Italy | it-IT | 1040 | ita | it |
Italian | Italiano | San Marino | it-SM | 4096 | ita | it |
Italian | Italiano | Switzerland | it-CH | 2064 | ita | it |
Italian | Italiano | Vatican City | it-VA | 4096 | ita | it |
Japanese | 日本語 | null | ja | 17 | jpn | ja |
Japanese | 日本語 | Japan | ja-JP | 1041 | jpn | ja |
Javanese | Basa Jawa | null | jv | 4096 | jav | jv |
Javanese | Basa Jawa | Latin | jv-Latn | 4096 | jav | jv |
Javanese | Basa Jawa | Latin, Indonesia | jv-Latn-ID | 4096 | jav | jv |
Jola-Fonyi | null | null | dyo | 4096 | null | null |
Jola-Fonyi | null | Senegal | dyo-SN | 4096 | null | null |
Kabuverdianu | null | null | kea | 4096 | null | null |
Kabuverdianu | null | Cabo Verde | kea-CV | 4096 | null | null |
Kabyle | null | null | kab | 4096 | kab | null |
Kabyle | null | Algeria | kab-DZ | 4096 | kab | null |
Kako | null | null | kkj | 4096 | null | null |
Kako | null | Cameroon | kkj-CM | 4096 | null | null |
Kalenjin | null | null | kln | 4096 | null | null |
Kalenjin | null | Kenya | kln-KE | 4096 | null | null |
Kamba | null | null | kam | 4096 | kam | null |
Kamba | null | Kenya | kam-KE | 4096 | kam | null |
Kannada | ಕನ್ನಡ | null | kn | 75 | kan | kn |
Kannada | ಕನ್ನಡ | India | kn-IN | 1099 | kan | kn |
Kashmiri | كشميري | null | ks | 96 | kas | ks |
Kashmiri | كشميري | Perso-Arabic | ks-Arab | 1120 | kas | ks |
Kashmiri | كشميري | Perso-Arabic | ks-Arab-IN | 4096 | kas | ks |
Kazakh | Қазақша | null | kk | 63 | kaz | kk |
Kazakh | Қазақша | Kazakhstan | kk-KZ | 1087 | kaz | kk |
Khmer | null | null | km | 83 | null | null |
Khmer | null | Cambodia | km-KH | 1107 | null | null |
K'iche | null | null | quc | 134 | null | null |
K'iche | null | Guatemala | quc-Latn-GT | 1158 | null | null |
Kikuyu | Gĩkũyũ | null | ki | 4096 | kik | ki |
Kikuyu | Gĩkũyũ | Kenya | ki-KE | 4096 | kik | ki |
Kinyarwanda | Kinyarwanda | null | rw | 135 | kin | rw |
Kinyarwanda | Kinyarwanda | Rwanda | rw-RW | 1159 | kin | rw |
Kiswahili | null | null | sw | 65 | null | null |
Kiswahili | null | Kenya | sw-KE | 1089 | null | null |
